<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voeten.com : 2 feet on the planet &#187; Sustainability</title>
	<atom:link href="http://voeten.com/archives/category/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://voeten.com</link>
	<description>Where a brain shake is not far away</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fruit Planting Day</title>
		<link>http://voeten.com/archives/65</link>
		<comments>http://voeten.com/archives/65#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:28:36 +0000</pubDate>
		<dc:creator>Barry Voeten</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://voeten.com/archives/65</guid>
		<description><![CDATA[Our permaculture-garden project has come a step closer. The many square meters of yellow sand have shrinked a bit after the planting of several trees and plants. At De Batterijen (the best, experts say) we picked up the following:

1x apple tree Notaris
2x pear tree Doyenne du Comice
12 x Raspberry (framboos) Glen Moy
4x Ray (Braam) Jumbo
1x [...]]]></description>
		<wfw:commentRss>http://voeten.com/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of Garden reconstruction</title>
		<link>http://voeten.com/archives/60</link>
		<comments>http://voeten.com/archives/60#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:07:53 +0000</pubDate>
		<dc:creator>Barry Voeten</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://voeten.com/archives/60</guid>
		<description><![CDATA[Starting off to turn our garden into a permaculture heaven, the plan is first to remove the square pond where nothing ever lived except for the koikarpers a previuos owner kept there and the waterplants that did not die in the underwater baskets. Luckily Edward came in to help a big bit. In a single [...]]]></description>
		<wfw:commentRss>http://voeten.com/archives/60/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bries is coming at a breeze</title>
		<link>http://voeten.com/archives/59</link>
		<comments>http://voeten.com/archives/59#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:53:36 +0000</pubDate>
		<dc:creator>Barry Voeten</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://voeten.com/archives/59</guid>
		<description><![CDATA[Maybe 8 or 10 weeks, that is the expected time of arrival of the Bries. It&#8217;s a hybrid of a bike and a bullit, built by Fietser.be Dries.Â  My bike will have the following specs:

2 front wheels, 1 rear wheel, all 20&#8221;.
color: super yellow ral 1016
Â 9 Speed Shimao Tiagra
Dual Control shifters
Shimano Flight Dech bike computer
Son [...]]]></description>
		<wfw:commentRss>http://voeten.com/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Bank has gone live!</title>
		<link>http://voeten.com/archives/50</link>
		<comments>http://voeten.com/archives/50#comments</comments>
		<pubDate>Tue, 25 Dec 2007 07:46:56 +0000</pubDate>
		<dc:creator>Barry Voeten</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://voeten.com/archives/50</guid>
		<description><![CDATA[
Rgboog.nl is a new market place for a sustainable living. Anyone can join in, place ads and make a booking to any of the other participants. We use the RGB-unit of value, which is as simple as nature itself. this way is called Rainbow Trading and is explained at http://kleureneconomie.nl. Sorry, the English site is [...]]]></description>
		<wfw:commentRss>http://voeten.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24&#215;7 Hidden Waste of Power</title>
		<link>http://voeten.com/archives/47</link>
		<comments>http://voeten.com/archives/47#comments</comments>
		<pubDate>Sun, 04 Nov 2007 16:46:48 +0000</pubDate>
		<dc:creator>Barry Voeten</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://voeten.com/archives/47</guid>
		<description><![CDATA[In an old box I found a power meter: a small device to measure power usage for electric equipment. Currently: 158 W for a pc, a monitor and a audio set. Okay. Could be better maybe, nevertheless. Once I switched everything off, 52W was still in use. Huh? All devices off and still eating power [...]]]></description>
		<wfw:commentRss>http://voeten.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
